| Item | Price | Sold for | Saved |
| Nikon D5000 with AF-S18-55 VR | 701.50 | 654.75 | 6% |
| Canon EOS DSLR Camera | 1,699.00 | 1,563.00 | 8% |
| Starbucks Gift Card | 25.00 | 13.25 | 47% |
| Apple TV 160GB | 214.00 | 195.00 | 8% |
| BP Gift Card | 100.00 | 65.50 | 34% |
| Starbucks Gift Card | 25.00 | 14.75 | 41% |
| Walmart Gift Certificate | 50.00 | 33.25 | 33% |
| Toys”R”Us Gift Card | 50.00 | 10.00 | 80% |
| ExxonMobil Gift Card | 50.00 | 19.50 | 61% |
| Starbucks Gift Card | 25.00 | 23.00 | 8% |
| Starbucks Gift Card | 25.00 | 22.75 | 9% |
| JCPenny Gift Card | 100.00 | 82.50 | 17% |
| Item | Price | Sold for | Saved |
| T.G.I. Friday’s Gift Card | 25.00 | 15.75 | 37% |
| American Express Gift Card | 200.00 | 0.00 | 100% |
| Borders Gift Card | 25.00 | 0.00 | 100% |
| Apple iPod nano 16GB, silver | 168.99 | 156.75 | 7% |
| Best Western Gift Card | 25.00 | 0.00 | 100% |
| CVS/pharmacy Gift Card | 25.00 | 0.00 | 100% |
| Best Western Gift Card | 25.00 | 0.00 | 100% |
| Sunglass Hut Gift Card | 25.00 | 15.75 | 37% |
| Borders Gift Card | 25.00 | 0.00 | 100% |
| BP Gift Card | 50.00 | 0.00 | 100% |
| Best Western Gift Card | 25.00 | 0.00 | 100% |
| T.J. Maxx Gift Card | 100.00 | 0.00 | 100% |
| Item | Price | Sold for | Saved |
| Apple iPod nano 16GB, silver | 169.99 | 139.25 | 18% |
| Apple iPod nano 16GB, purple | 168.99 | 144.00 | 14% |
| Sony PlayStation 3 120GB | 299.99 | 208.00 | 30% |
| Subway Gift Card | 25.00 | 0.25 | 99% |
| Flip MinoHD Camcorder | 159.50 | 129.50 | 18% |
| Acer Aspire One 11.6-inch Netbook | 305.50 | 265.25 | 13% |
| JVC NXPN7 Dual Play for iPod | 169.00 | 119.25 | 29% |
| Apple iTunes Voucher | 50.00 | 39.00 | 22% |
| Toys”R”Us Gift Card | 50.00 | 37.75 | 24% |
| Banana Republic Gift Card | 100.00 | 0.00 | 100% |
| T.G.I. Friday’s Gift Card | 25.00 | 21.00 | 16% |
| Mac Plush Lash Mascara | 13.00 | 9.50 | 26% |
| Item | Price | Sold for | Saved |
|
Apple MacBook 13-inch, 2.0 GHz |
929.95 | 820.50 | 11% |
| Walmart Gift Card | 200.00 | 110.00 | 45% |
| VISA Gift Card | 400.00 | 360.00 | 10% |
| Panera Bread Gift Card | 25.00 | 19.50 | 22% |
| Panera Bread Gift Card | 25.00 | 19.75 | 21% |
| Walmart Gift Certificate | 50.00 | 8.25 | 83% |
| Chevron Texaco Gas Card | 100.00 | 82.25 | 17% |
| Nintendo DSi | 169.99 | 152.25 | 10% |
| Subway Gift Card | 25.00 | 22.75 | 9% |
| Sony Cyber Shot DSC-WX1/B | 342.00 | 305.25 | 10% |
| Walmart Gift Card | 200.00 | 171.50 | 14% |
| Starbucks Gift Card | 25.00 | 19.25 | 23% |
| Item | Price | Sold for | Saved |
| VISA Gift Card | 200.00 | 180.50 | 9% |
| T.G.I. Friday’s Gift Card | 25.00 | 0.75 | 97% |
| Apple iPod nano 16GB, purple | 169.99 | 136.75 | 19% |
| Toys”R”Us Gift Card | 50.00 | 1.25 | 97% |
| Walmart Gift Certificate | 50.00 | 38.00 | 24% |
| MasterCard Gift Card | 50.00 | 2.50 | 95% |
| MasterCard Gift Card | 500.00 | 463.25 | 7% |
| Blockbuster Gift Card | 25.00 | 16.75 | 33% |
| VISA Gift Card | 400.00 | 375.50 | 6% |
| American Express Gift Card | 200.00 | 181.00 | 9% |
| Subway Gift Card | 25.00 | 5.00 | 80% |
| Nokia N97 Multimedia Smartphone | 549.99 | 522.25 | 5% |
| Item | Price | Sold for | Saved |
| American Express Gift Card | 100.00 | 82.25 | 17% |
| BP Gift Card | 100.00 | 78.75 | 21% |
| Apple Magic Mouse | 69.00 | 54.75 | 20% |
| OfficeMax Gift Card | 100.00 | 78.75 | 21% |
| Iomega Expander Drive 1 TB | 96.50 | 0.00 | 100% |
| Applebee’s Gift Card | 50.00 | 36.00 | 28% |
| American Express Gift Card | 100.00 | 86.50 | 13% |
| Lego Fire Station | 59.99 | 44.25 | 26% |
| MasterCard Gift Card | 200.00 | 180.75 | 9% |
| MasterCard Gift Card | 400.00 | 355.00 | 11% |
| Claim Jumper Gift Card | 25.00 | 8.75 | 65% |
| MasterCard Gift Card | 50.00 | 1.00 | 98% |
| Item | Price | Sold for | Saved |
| MasterCard Gift Card | 400.00 | 366.25 | 8% |
| TomTom GO 630 | 219.99 | 201.25 | 8% |
| TomTom GO 630 | 209.50 | 173.25 | 17% |
| Walmart Gift Certificate | 50.00 | 23.50 | 53% |
| Sony BDP-S360 Blu-Ray Player | 169.99 | 139.50 | 17% |
| Apple iHome Stereo Mini Speakers | 35.99 | 29.75 | 17% |
| MasterCard Gift Card | 500.00 | 464.75 | 7% |
| Lowes Gift Card | 100.00 | 85.25 | 14% |
| Borders Gift Card | 25.00 | 23.50 | 6% |
| MasterCard Gift Card | 200.00 | 171.25 | 14% |
| Nintendo DSi matte black | 163.00 | 141.00 | 13% |
| Black & Decker Alligator Lopper | 79.99 | 57.25 | 28% |
| Item | Price | Sold for | Saved |
| MasterCard Gift Card | 400.00 | 373.50 | 6% |
| Weber kettle grill Smokey Joe | 34.99 | 28.75 | 17% |
| Toys”R”Us Gift Card | 50.00 | 0.00 | 100% |
| CVS/pharmacy Gift Card | 25.00 | 0.00 | 100% |
| MasterCard Gift Card | 500.00 | 462.25 | 7% |
| CVS/pharmacy Gift Card | 25.00 | 0.00 | 100% |
| Acer Aspire One 11.6-inch Netbook | 294.99 | 257.50 | 12% |
| Playstation 3 Limited Edition Bundle 160GB | 406.99 | 385.25 | 5% |
| Apple iTunes Voucher | 25.00 | 9.00 | 64% |
| Starbucks Gift Card | 25.00 | 0.25 | 99% |
| MasterCard Gift Card | 50.00 | 0.25 | 99% |
| American Express Gift Card | 100.00 | 4.00 | 96% |
| Item | Price | Sold for | Saved |
| Samsung HZ10W Digital Camera | 223.50 | 164.00 | 26% |
| VISA Gift Card | 200.00 | 181.25 | 9% |
| Nintendo DSi matte black | 163.00 | 151.75 | 6% |
| iPod classic 160 GB black | 234.99 | 205.25 | 12% |
| MasterCard Gift Card | 50.00 | 37.50 | 25% |
| Albertsons Gift Card | 100.00 | 39.00 | 61% |
| Mac Plush Lash Mascara | 13.00 | 1.00 | 92% |
| Mac Plush Lash Mascara | 13.00 | 7.75 | 40% |
| MasterCard Gift Card | 400.00 | 359.50 | 10% |
| MasterCard Gift Card | 50.00 | 39.00 | 22% |
| MasterCard Gift Card | 500.00 | 476.25 | 4% |
| Applebee’s Gift Card | 50.00 | 38.00 | 24% |
| Item | Price | Sold for | Saved |
| Apple iPod nano 16GB, purple | 169.99 | 143.00 | 15% |
| Panera Bread Gift Card | 25.00 | 11.50 | 54% |
| Apple iPod nano 16GB, silver | 169.99 | 143.75 | 15% |
| American Express Gift Card | 100.00 | 84.75 | 15% |
| Toys”R”Us Gift Card | 50.00 | 38.00 | 24% |
| Neiman Marcus Gift Certificate | 500.00 | 418.50 | 16% |
| Apple Mac mini | 579.99 | 536.00 | 7% |
| MasterCard Gift Card | 200.00 | 175.00 | 12% |
| Sony KDL-22L5000 LCD TV | 379.99 | 83.25 | 78% |
| Borders Gift Card | 25.00 | 21.00 | 16% |
| Walmart Gift Card | 200.00 | 175.00 | 12% |
| American Express Gift Card | 100.00 | 74.25 | 25% |
