| Item | Price | Sold for | Saved |
| Toys"R"Us Gift Card | 50.00 | 0.25 | 99% |
| Barnes & Noble Gift Card | 50.00 | 36.00 | 28% |
| iTunes Gift Card | 15.00 | 10.00 | 33% |
| American Express $200 Gift Card | 200.00 | 172.00 | 14% |
| Toys"R"Us Gift Card | 50.00 | 0.25 | 99% |
| VISA Gift Card | 200.00 | 178.50 | 10% |
| MasterCard Gift Card | 200.00 | 175.50 | 12% |
| AMC Gift card | 50.00 | 46.50 | 7% |
| VISA Gift Card | 400.00 | 363.75 | 9% |
| Walmart Gift Card | 200.00 | 175.25 | 12% |
| Apple iPod nano 16GB, blue | 162.99 | 150.50 | 7% |
| Lands’ End Gift Card | 100.00 | 90.50 | 9% |
| Item | Price | Sold for | Saved |
| VISA Gift Card | 400.00 | 370.00 | 7% |
| Apple TV 160GB | 219.95 | 196.25 | 10% |
| Lowes $100 Gift Card | 100.00 | 88.50 | 11% |
| Monsters vs. Aliens (Wii) | 26.50 | 16.25 | 38% |
| American Express Gift Card | 200.00 | 175.00 | 12% |
| Applebee’s Gift Card | 50.00 | 42.75 | 14% |
| Sony 10.2-inch Digital Photo Frame | 250.00 | 180.00 | 28% |
| Kohl’s Gift Card | 100.00 | 41.25 | 58% |
| Borders Gift Card | 25.00 | 6.50 | 74% |
| Walmart Gift Certificate | 50.00 | 27.25 | 45% |
| iTunes Gift Card | 15.00 | 11.50 | 23% |
| Amazon.com Gift Card | 350.00 | 301.50 | 13% |
| Item | Price | Sold for | Saved |
| Starbucks Gift Card | 25.00 | 20.25 | 19% |
| Starbucks Gift Card | 25.00 | 22.50 | 10% |
| Blockbuster Gift Card | 25.00 | 21.50 | 14% |
| Walmart Gift Certificate | 50.00 | 23.50 | 53% |
| MasterCard Gift Card | 500.00 | 459.25 | 8% |
| Albertsons Gift Card | 100.00 | 81.75 | 18% |
| Toys"R"Us Gift Card | 50.00 | 10.00 | 80% |
| Borders Gift Card | 25.00 | 4.00 | 84% |
| iTunes Gift Card | 15.00 | 12.00 | 20% |
| MasterCard Gift Card | 200.00 | 159.50 | 20% |
| VISA Gift Card | 200.00 | 170.00 | 15% |
| Walmart Gift Certificate | 50.00 | 38.25 | 23% |
| Item | Price | Sold for | Saved |
| The Home Depot Gift Card | 200.00 | 15.75 | 92% |
| MasterCard Gift Card | 400.00 | 360.00 | 10% |
| Starter Bracelet | 68.00 | 0.00 | 100% |
| VISA Gift Card | 400.00 | 35.00 | 91% |
| Apple iPod nano 16GB, purple | 162.99 | 2.00 | 98% |
| Lenovo IdeaPad S12 12.1-inch Netbook | 429.00 | 388.50 | 9% |
| Walmart Gift Certificate | 50.00 | 2.25 | 95% |
| VISA Gift Card | 200.00 | 186.75 | 6% |
| VISA Gift Card | 400.00 | 379.75 | 5% |
| Sony PSPgo | 244.99 | 187.75 | 23% |
| Disney Gift Card | 50.00 | 0.00 | 100% |
| Blockbuster Gift Card | 25.00 | 0.00 | 100% |
| Item | Price | Sold for | Saved |
| Apple iPod Touch 64GB | 358.00 | 318.50 | 11% |
| American Express Gift Card | 200.00 | 175.00 | 12% |
| Walmart Gift Certificate | 50.00 | 8.00 | 84% |
| Applebee’s Gift Card | 50.00 | 2.25 | 95% |
| MasterCard Gift Card | 50.00 | 6.75 | 86% |
| Borders Gift Card | 25.00 | 0.00 | 100% |
| Walmart Gift Certificate | 50.00 | 19.25 | 61% |
| MasterCard Gift Card | 100.00 | 50.25 | 49% |
| MasterCard Gift Card | 50.00 | 9.25 | 81% |
| Best Buy Gift Card | 100.00 | 11.75 | 88% |
| American Express Gift Card | 100.00 | 28.50 | 71% |
| MasterCard Gift Card | 50.00 | 9.50 | 81% |
| Item | Price | Sold for | Saved |
| Walmart Gift Certificate | 50.00 | 37.25 | 25% |
| Nike Gift Card | 25.00 | 0.00 | 100% |
| MasterCard Gift Card | 500.00 | 477.50 | 4% |
| T.G.I. Friday’s Gift Card | 25.00 | 0.00 | 100% |
| Borders Gift Card | 25.00 | 0.00 | 100% |
| MasterCard Gift Card | 200.00 | 185.25 | 7% |
| Blockbuster Gift Card | 25.00 | 0.00 | 100% |
| MasterCard Gift Card | 50.00 | 34.25 | 31% |
| Lowes Gift Card | 100.00 | 46.75 | 53% |
| Walmart Gift Certificate | 50.00 | 3.75 | 92% |
| T.G.I. Friday’s Gift Card | 25.00 | 20.00 | 20% |
| Borders Gift Card | 25.00 | 7.50 | 70% |
| Item | Price | Sold for | Saved |
| MasterCard US Gift Card | 25.00 | 18.25 | 27% |
| VISA Gift Card | 200.00 | 180.75 | 9% |
| Macy´s Gift Card | 250.00 | 218.00 | 12% |
| VISA Gift Card | 400.00 | 374.00 | 6% |
| Apple MacBook Pro MC118LL/A Laptop | 1,674.00 | 1,485.00 | 11% |
| MasterCard Gift Card | 400.00 | 357.75 | 10% |
| Walmart Gift Card | 200.00 | 178.25 | 10% |
| iTunes Gift Card | 15.00 | 0.75 | 95% |
| MasterCard Gift Card | 100.00 | 50.75 | 49% |
| Noodles and Co. Gift Card | 25.00 | 0.00 | 100% |
| Flip MinoHD Camcorder Blue Lightshow | 169.99 | 0.00 | 100% |
| Walgreens Gift Card | 50.00 | 0.00 | 100% |
| Item | Price | Sold for | Saved |
| MasterCard US Gift Card | 400.00 | 361.50 | 9% |
| MasterCard Gift Card | 50.00 | 25.50 | 49% |
| Kohl’s Gift Card | 100.00 | 73.50 | 26% |
| Red Lobster Gift Card | 50.00 | 0.75 | 98% |
| T.G.I. Friday’s Gift Card | 25.00 | 0.00 | 100% |
| Applebee’s Gift Card | 50.00 | 39.00 | 22% |
| Panera Bread Gift Card | 25.00 | 0.00 | 100% |
| Lowes Gift Card | 100.00 | 1.00 | 99% |
| American Express $200 Gift Card | 200.00 | 98.00 | 51% |
| T.G.I. Friday’s Gift Card | 25.00 | 0.00 | 100% |
| Men’s Wearhouse Gift Card | 100.00 | 2.25 | 97% |
| Bath & Body Works Gift Card | 50.00 | 15.00 | 70% |
| Item | Price | Sold for | Saved |
| MasterCard Gift Card | 50.00 | 43.50 | 13% |
| Starbucks Gift Card | 25.00 | 22.00 | 12% |
| JCPenny Gift Card | 100.00 | 20.50 | 79% |
| Nintendo DSi matte black | 169.99 | 149.75 | 11% |
| VISA Gift Card | 200.00 | 178.25 | 10% |
| Walmart Gift Certificate | 50.00 | 39.50 | 21% |
| VISA Gift Card | 400.00 | 376.25 | 5% |
| MasterCard Gift Card | 100.00 | 92.00 | 8% |
| Starbucks Gift Card | 25.00 | 21.75 | 13% |
| Creative Vado HD Video Camcorder | 124.00 | 108.25 | 12% |
| MasterCard Gift Card | 500.00 | 458.50 | 8% |
| iTunes Gift Card | 15.00 | 10.50 | 30% |
| Item | Price | Sold for | Saved |
| MasterCard Gift Card | 50.00 | 36.75 | 26% |
| Apple iPod nano 16GB, Silver | 168.99 | 155.00 | 8% |
| Lenovo IdeaPad | 629.00 | 426.25 | 32% |
| MasterCard US Gift Card | 200.00 | 178.75 | 10% |
| Apple iPod shuffle 3G silver | 75.00 | 59.00 | 21% |
| MasterCard Gift Card | 50.00 | 39.25 | 21% |
| Baja Fresh Gift Card | 25.00 | 10.00 | 60% |
| American Express Gift Card | 200.00 | 181.25 | 9% |
| MasterCard Gift Card | 100.00 | 79.75 | 20% |
| T.J. Maxx Gift Card | 100.00 | 81.75 | 18% |
| OfficeMax Gift Card | 100.00 | 57.00 | 43% |
| AMC Gift card | 50.00 | 0.00 | 100% |
