Dubli Gift Card Unique Bid Auction – Review
There are some values to be had in Dulbli’s Unique Bid Auctions. From the history you may want to try unique bids that do not drop below a 70% savings. That is with the exception of Walmart. From the small sampling of Dubli Unique Bid Auctions you could go as low as 30% savings.
| Price | Sold for | Savings | Date | |
| American Express Gift Card | 100.00 | 34.75 | 65% | 28-Aug |
| Best Buy Gift Card | 100.00 | 36.25 | 64% | 26-Aug |
| BP Gift Card | 50.00 | 6.50 | 87% | 18-Aug |
| BP Gift Card | 50.00 | 9.00 | 82% | 29-Aug |
| GAP Gift Card | 50.00 | 11.00 | 78% | 20-Aug |
| Home Decore Gift Card | 200.00 | 2.50 | 99% | 11-Aug |
| Home Decore Gift Card | 200.00 | 2.50 | 99% | 10-Aug |
| JC Penny | 100.00 | 11.00 | 89% | 15-Aug |
| Kitson Gift Card | 100.00 | 1.00 | 99% | 17-Aug |
| Macys Gift Card | 250.00 | 26.00 | 90% | 15-Aug |
| Mastercard Gift Card | 100.00 | 20.00 | 80% | 22-Aug |
| Mastercard Gift Card | 500.00 | 136.00 | 73% | 23-Aug |
| Office Max Gift Card | 100.00 | 28.75 | 71% | 19-Aug |
| Pizza Hut Gift Card | 50.00 | 11.75 | 77% | 15-Aug |
| Starbucks Gift Card | 25.00 | 9.00 | 64% | 15-Aug |
| Subway Gift Card | 25.00 | 13.50 | 46% | 14-Aug |
| Timberland Gift Card | 50.00 | 2.00 | 96% | 21-Aug |
| Walgreens Gift Card | 50.00 | 15.50 | 69% | 27-Aug |
| Walmart Gift Card | 50.00 | 34.00 | 32% | 15-Aug |
| Walmart Gift Card | 50.00 | 20.50 | 59% | 12-Aug |


