GREAT MONTH OF JULY – AS A CUSTOMER!
Cards We Purchased in July 2010

| TYPE OF CARD | CARD VALUE | PURCHASE PRICE | % SAVED | DATE |
| $500 | $38.40 | I saved 87% | 7-23-2010 | |
| $400 | $47.60 | I saved 69% | 7-22-2010 | |
| $400 | $200.20 | I saved 49% | 7-16-2010 | |
| $500 | $100.40 | I saved 79% | 7-16-2010 | |
| $400 | $40.20 | I saved 90% | 7-11-2010 | |
| $400 | $22.60 | I saved 94% | 7-07-2010 | |
| $500 | $60.40 | I saved 87% | 7-06-2010 | |
| $500 | $330.60 | I saved 33% | 7-05-2010 | |
| $500 | $22.00 | I saved 95% | 7-02-2010 | |
| $400 | $10.60 | I saved 97% | 7-02-2010 | |
| $400 | $43.60 | I saved 89% | 7-01-2010 |
|
Alan Breen – Post – DubliCenter.com | YourDubliWorld.com |
