DubLi Cash Cards September 2010
Results of Cash Cards in DubLi Unique Bid
Month of Sept 2010

| TYPE OF CARD | CARD VALUE | PURCHASE PRICE | % SAVED | DATE |
| $400 | $105.20 | saved 73% | 9-17-2010 | |
| $500 | $220.60 | saved 55% | 9-17-2010 | |
| $400 | $170.40 | saved 57% | 9-03-2010 | |
| $400 | $103.80 | saved 74% | 9-02-2010 | |
| $500 | $8.60 | saved 98% | 9-02-2010 | |
| $400 | $172.20 | saved 56% | 9-01-2010 | |
| $500 | $35.40 | saved 92% | 9-01-2010 |
|
Alan Breen – Post – DubliCenter.com | YourDubliWorld.com |

