DubLi Cash Cards August 2010


Results of Cash Cards in DubLi Unique Bid
Month of August 2010 – Incredible Savings!!!
TYPE OF CARD CARD VALUE PURCHASE PRICE % SAVED DATE
$400 $103.60  saved 74%  8-24-2010
$500 $200.40  saved 59%  8-24-2010
$500 $101.60  saved 79%  8-23-2010
$400 $61.40  saved 84%  8-23-2010
$300 $8.40  saved 97%  8-22-2010
$400 $13.20  saved 96%  8-22-2010
$500 $140.80  saved 71%  8-21-2010
$400 $81.60  saved 79%  8-21-2010
$500 $62.00  saved 87%  8-20-2010
$500 $2.60  saved 99%  8-20-2010
$400 $42.60  saved 89%  8-19-2010
$500 $65.40  saved 86%  8-19-2010
$400 $170.20  saved 57%  8-18-2010
$400 $10.20  saved xx%  8-17-2010
$500 $36.60  saved 92%  8-17-2010
$400 $55.00  saved 86%  8-17-2010
$500 $50.20  saved 89%  8-16-2010
$500 $80.40  saved 83%  8-16-2010
$400 $70.40  saved 82%  8-15-2010
$500 $16.00  saved 96%  8-15-2010
$400 $151.20  saved 62%  8-14-2010
$500 $114.80  saved 77%  8-14-2010
$400 $103.40  saved 74%  8-13-2010
$500 $263.60  saved 47%  8-13-2010
$400 $63.60  saved 84%  8-12-2010
$400 $201.60  saved 49%  8-12-2010
$500 $213.20  saved 57%  8-11-2010
$400 $75.40  saved 81%  8-11-2010
$500 $124.40  saved 75%  8-10-2010
$400 $33.80  saved 91%  8-10-2010
$500 $195.20  saved 60%  8-09-2010
$500 $277.40  saved 44%  8-09-2010
$400 $150.60  saved 62%  8-08-2010
$500 $306.20  saved 38%  8-08-2010
$400 $30.20  saved 92%  8-07-2010
$400 $25.20  saved 93%  8-07-2010
$500 $356.20  saved 28%  8-06-2010
$500 $130.20  saved 73%  8-06-2010
$400 $157.20  saved 60%  8-05-2010
$400 $45.20  saved 88%  8-05-2010
$500 $246.40  saved 50%  8-04-2010
$500 $188.40  saved 62%  8-04-2010
$400 $177.40  saved 55%  8-03-2010
$500 $91.20  saved 81%  8-03-2010
$400 $57.60  saved 85%  8-02-2010
$400 $24.20  saved 93%  8-02-2010
$500 $40.20 saved 91%  8-01-2010
$400 $65.20  saved 83%  8-01-2010

Alan Breen – Post – DubliCenter.com | YourDubliWorld.com

Login