July 2010 Cash Cards


Results of Cash Cards in DubLi Unique Bid – Month of July 2010
TYPE OF CARD CARD VALUE PURCHASE PRICE % SAVED DATE
$400 $24.80 saved 93% 7-25-2010
$500 $40.20 saved 91% 7-25-2010
$400 $65.20 saved 83% 7-24-2010
$500 $12.40 saved 97% 7-24-2010
$500 $75.40 saved 84% 7-23-2010
$400 $80.60 saved 79% 7-23-2010
$400 $97.20 saved 75% 7-22-2010
$500 $201.20 saved 59% 7-22-2010
$400 $200.20 saved 49% 7-16-2010
$500 $100.40 saved 79% 7-16-2010
$400 $40.20 saved 90% 7-11-2010
$500 $140.80 saved 71% 7-08-2010
$400 $22.60 saved 94% 7-07-2010
$400 $123.20 saved 69% 7-06-2010
$500 $60.40 saved 87% 7-06-2010
$500 $330.60 saved 33% 7-05-2010
$400 $76.80 saved 80% 7-05-2010
$500 $123.80 saved 94% 7-04-2010
$400 $47.20 saved 48% 7-04-2010
$500 $250.60 saved 49% 7-03-2010
$500 $22.00 saved 95% 7-02-2010
$400 $10.60 saved 97% 7-02-2010
$400 $90.40 saved 78% 7-01-2010
$500 $86.80 saved 83% 7-01-2010

Alan Breen – Post – DubliCenter.com | YourDubliWorld.com
Login