June 2010 Cash Cards


Results of Cash Cards in Unique Bid – Month of June 2010
TYPE OF CARD CARD VALUE PURCHASE PRICE % SAVED DATE
$500 $250.25 saved 49%  6-01-2010
$400 $40.50  saved 89%  6-01-2010
$500 $260.25  saved 47%  6-02-2010
$400 $41.50  saved 89%  6-02-2010
$500 $113.00  saved 77%  6-03-2010
$400 $20.25  saved 94%  6-03-2010
$500 $256.25  saved 48%  6-04-2010
$400 $159.50  saved 60%  6-04-2010
$400 $38.50  saved 90%  6-04-2010
$500 $201.25  saved 59%  6-05-2010
$500 $3.50  saved 99%  6-05-2010
$400 $6.00  saved 98%  6-06-2010
$500 $78.00  saved 84%  6-06-2010
$400 $52.50  saved 86%  6-07-2010
$500 $65.25  saved 86%  6-07-2010
$400 $11.50  saved 97%  6-08-2010
$500 $101.50  saved 79%  6-08-2010
$400 $110.50  saved 72%  6-09-2010
$500 $120.25  saved 75%  6-09-2010
$400 $111.25  saved 72%  6-10-2010
$500 $152.5  saved 69%  6-10-2010
$500 $200.50  saved 59%  6-11-2010
$400 $41.25  saved 89%  6-11-2010
$500 $160.50  saved 67%  6-12-2010
$400 $78.00  saved 80%  6-12-2010
$500 $44.50  saved 91%  6-13-2010
$500 $25.25  saved 94%  6-13-2010
$400 $43.00  saved 89%  6-13-2010
$400 $153.25  saved 61%  6-14-2010
$500 $99.25  saved 80%  6-14-2010
$500 $160  saved 68%  6-14-2010
$400 $24.50  saved 93%  6-15-2010
$400 $97.25  saved 75%  6-15-2010
$500 $102.25  saved 79%  6-16-2010
$400 $178.25  saved 55%  6-16-2010
$400 $19.75  saved 95%  6-17-2010
$500 $182.25  saved 63%  6-17-2010
$400 $29.00  saved 92%  6-18-2010
$500 $206.25  saved 58%  6-18-2010
$400 $70.25  saved 82%  6-19-2010
$500 $55.25  saved 88%  6-19-2010
$500 $170.25  saved 65%  6-20-2010
$400 $157.25  saved 60%  6-20-2010
$500 $2.50  saved 99%  6-21-2010
$400 $150.50  saved 62%  6-21-2010
$400 $122.50  saved 69%  6-22-2010
$500 $12.25  saved 97%  6-22-2010
$500 $30.50  saved 93%  6-23-2010
$400 $101.25  saved 74%  6-23-2010
$500 $256.50  saved 48%  6-24-2010
$400 $106.50  saved 73%  6-24-2010
$400 $150.25  saved 62%  6-25-2010
$500 $20.50  saved 95%  6-25-2010
$500 $100.25  saved 79%  6-26-2010
$400 $58.00  saved 85%  6-26-2010
$400 $104.75  saved 73%  6-27-2010
$500 $66.50  saved 86%  6-27-2010
$500 $350.25  saved 29%  6-28-2010
$400 $153.00  saved 61%  6-28-2010
Tuesday 6/29/10 – Launch of Global Auction Portal – Unique Bid Auction Not Active
$400 $43.60  saved - – %  6-30-2010
$500 $50.00  saved - – %  6-30-2010

Alan Breen – Post – DubliCenter.com | YourDubliWorld.com

Login