Dubli Auction Results Review | Dec 7, 2009
| Item | Price | Sold for | Saved |
| Toys"R"Us Gift Card | 50.00 | 0.25 | 99% |
| Barnes & Noble Gift Card | 50.00 | 36.00 | 28% |
| iTunes Gift Card | 15.00 | 10.00 | 33% |
| American Express $200 Gift Card | 200.00 | 172.00 | 14% |
| Toys"R"Us Gift Card | 50.00 | 0.25 | 99% |
| VISA Gift Card | 200.00 | 178.50 | 10% |
| MasterCard Gift Card | 200.00 | 175.50 | 12% |
| AMC Gift card | 50.00 | 46.50 | 7% |
| VISA Gift Card | 400.00 | 363.75 | 9% |
| Walmart Gift Card | 200.00 | 175.25 | 12% |
| Apple iPod nano 16GB, blue | 162.99 | 150.50 | 7% |
| Lands’ End Gift Card | 100.00 | 90.50 | 9% |
