Dubli Auction Results Review | Dec 5, 2009
| Item | Price | Sold for | Saved |
| Starbucks Gift Card | 25.00 | 20.25 | 19% |
| Starbucks Gift Card | 25.00 | 22.50 | 10% |
| Blockbuster Gift Card | 25.00 | 21.50 | 14% |
| Walmart Gift Certificate | 50.00 | 23.50 | 53% |
| MasterCard Gift Card | 500.00 | 459.25 | 8% |
| Albertsons Gift Card | 100.00 | 81.75 | 18% |
| Toys"R"Us Gift Card | 50.00 | 10.00 | 80% |
| Borders Gift Card | 25.00 | 4.00 | 84% |
| iTunes Gift Card | 15.00 | 12.00 | 20% |
| MasterCard Gift Card | 200.00 | 159.50 | 20% |
| VISA Gift Card | 200.00 | 170.00 | 15% |
| Walmart Gift Certificate | 50.00 | 38.25 | 23% |
