Dubli Auction Results Review | Dec 2, 2009
| Item | Price | Sold for | Saved |
| Walmart Gift Certificate | 50.00 | 37.25 | 25% |
| Nike Gift Card | 25.00 | 0.00 | 100% |
| MasterCard Gift Card | 500.00 | 477.50 | 4% |
| T.G.I. Friday’s Gift Card | 25.00 | 0.00 | 100% |
| Borders Gift Card | 25.00 | 0.00 | 100% |
| MasterCard Gift Card | 200.00 | 185.25 | 7% |
| Blockbuster Gift Card | 25.00 | 0.00 | 100% |
| MasterCard Gift Card | 50.00 | 34.25 | 31% |
| Lowes Gift Card | 100.00 | 46.75 | 53% |
| Walmart Gift Certificate | 50.00 | 3.75 | 92% |
| T.G.I. Friday’s Gift Card | 25.00 | 20.00 | 20% |
| Borders Gift Card | 25.00 | 7.50 | 70% |
