Dubli Auction Results Review | Nov 30, 2009
| Item | Price | Sold for | Saved |
| MasterCard US Gift Card | 400.00 | 361.50 | 9% |
| MasterCard Gift Card | 50.00 | 25.50 | 49% |
| Kohl’s Gift Card | 100.00 | 73.50 | 26% |
| Red Lobster Gift Card | 50.00 | 0.75 | 98% |
| T.G.I. Friday’s Gift Card | 25.00 | 0.00 | 100% |
| Applebee’s Gift Card | 50.00 | 39.00 | 22% |
| Panera Bread Gift Card | 25.00 | 0.00 | 100% |
| Lowes Gift Card | 100.00 | 1.00 | 99% |
| American Express $200 Gift Card | 200.00 | 98.00 | 51% |
| T.G.I. Friday’s Gift Card | 25.00 | 0.00 | 100% |
| Men’s Wearhouse Gift Card | 100.00 | 2.25 | 97% |
| Bath & Body Works Gift Card | 50.00 | 15.00 | 70% |


