Dubli Auction Results Review | Nov 25, 2009
| Item | Price | Sold for | Saved |
| MasterCard Gift Card | 50.00 | 10.75 | 78% |
| MasterCard Gift Card | 100.00 | 78.50 | 21% |
| CVS/pharmacy Gift Card | 25.00 | 2.00 | 92% |
| MasterCard Gift Card | 50.00 | 0.00 | 100% |
| Bose Mobile On-Ear Headset | 179.00 | 107.75 | 39% |
| CVS/pharmacy Gift Card | 25.00 | 0.00 | 100% |
| MasterCard Gift Card | 100.00 | 2.75 | 97% |
| CVS/pharmacy Gift Card | 25.00 | 0.00 | 100% |
| Marshalls Gift Card | 100.00 | 0.00 | 100% |
| Walmart Gift Certificate | 50.00 | 3.00 | 94% |
| Walmart Gift Certificate | 50.00 | 2.25 | 95% |
| CVS/pharmacy Gift Card | 25.00 | 3.00 | 88% |
