Dubli Auction Results Review | Nov 21, 2009
| Item | Price | Sold for | Saved |
| VISA Gift Card | 400.00 | 372.25 | 6% |
| Walmart Gift Certificate | 50.00 | 19.50 | 61% |
| 500 Bids | 400.00 | 350.25 | 12% |
| Walmart Gift Card | 200.00 | 98.00 | 51% |
| iPod classic 160 GB black | 227.99 | 197.25 | 13% |
| Cashmere Towels Set | 207.99 | 23.75 | 88% |
| Apple iPod classic 160GB | 227.99 | 209.00 | 8% |
| Apple iPod nano 16GB, blue | 168.99 | 149.50 | 11% |
| Assumption of Your Phone Costs | 900.00 | 813.00 | 9% |
| Walmart Gift Card | 200.00 | 180.00 | 10% |
| American Express Gift Card | 200.00 | 181.00 | 9% |
| Kohl’s Gift Card | 100.00 | 33.00 | 67% |
