Dubli Auction Results Review | Nov 16, 2009
| Item | Price | Sold for | Saved |
| VISA Gift Card | 200.00 | 180.50 | 9% |
| T.G.I. Friday’s Gift Card | 25.00 | 0.75 | 97% |
| Apple iPod nano 16GB, purple | 169.99 | 136.75 | 19% |
| Toys”R”Us Gift Card | 50.00 | 1.25 | 97% |
| Walmart Gift Certificate | 50.00 | 38.00 | 24% |
| MasterCard Gift Card | 50.00 | 2.50 | 95% |
| MasterCard Gift Card | 500.00 | 463.25 | 7% |
| Blockbuster Gift Card | 25.00 | 16.75 | 33% |
| VISA Gift Card | 400.00 | 375.50 | 6% |
| American Express Gift Card | 200.00 | 181.00 | 9% |
| Subway Gift Card | 25.00 | 5.00 | 80% |
| Nokia N97 Multimedia Smartphone | 549.99 | 522.25 | 5% |
