Dubli Auction Results Review | Oct 29, 2009

Item Price Sold for Saved
MasterCard Gift Card 100.00 81.25 18%
Best Buy Gift Card 100.00 73.00 27%
Sunglass Hut Gift Card 25.00 0.00 100%
Kohl’s Gift Card 100.00 0.00 100%
CVS/pharmacy Gift Card 25.00 19.25 23%
Chevron Texaco Gas Card 100.00 89.00 11%
VISA Gift Card 500.00 469.25 6%
The Home Depot Gift Card 200.00 173.00 13%
MasterCard Gift Card 200.00 187.00 6%
Toys”R”Us Gift Card 50.00 39.50 21%
VISA Gift Card 200.00 181.75 9%
Walmart Gift Certificate 50.00 38.25 23%
Login