Dubli Auction Results Review | Oct 22, 2009
| Item | Price | Sold for | Saved |
| VISA Gift Card | 200.00 | 185.50 | 7% |
| MasterCard Gift Card | 50.00 | 40.75 | 18% |
| Walmart Gift Certificate | 50.00 | 44.75 | 10% |
| American Express Gift Card | 200.00 | 179.75 | 10% |
| MasterCard Gift Card | 50.00 | 39.25 | 21% |
| MasterCard Gift Card | 100.00 | 47.25 | 52% |
| Subway Gift Card | 25.00 | 19.25 | 23% |
| Toys”R”Us Gift Card | 50.00 | 35.50 | 28% |
| BP Gift Card | 50.00 | 39.00 | 22% |
| MasterCard Gift Card | 50.00 | 23.00 | 54% |
| Walmart Gift Card | 200.00 | 182.25 | 8% |
| VISA Gift Card | 200.00 | 164.25 | 17% |
